85 pounds of beef total!
Bulk Savings!
15% Discount | 100% Grass-Fed
Bundle Deal!
10% Discount 1lb packs | 100% Grass-Fed
Avg. 1 lb | 100% Grass-Fed
Avg. 3 lbs | 100% Grass-Fed
Avg. 5 lbs | 100% Grass-Fed
Avg. 7.5 lbs | Woodland Raised
Avg. 3.4 lbs | 100% Grass-Fed
Avg. 2.5lbs | 100% Grass-Fed
Avg. 1/2 lb | 100% Grass-Fed
Avg. 2 lbs | 100% Grass-Fed
1 lb | 100% Grass-Fed
1 lb | Woodland Raised
Avg. 2.5 lbs | Woodland Raised
Avg 2 lbs | 100% Grass-Fed
Avg. 1 lb | Woodland Raised
avg. 1 lb | Woodland Raised
Avg. 2 lbs | Woodland Raised
Avg. 4 lbs | Not Rendered
Spring Surplus Sale
1 lb | Loose Sausage
Avg 1.5 lbs |. Woodland Raised